Fit Tip #1: Our tops have an athletic (slim) fit. We always recommend ordering one size up from usual. If you are between sizes or want a relaxed/oversized fit then please order two sizes up.
Fit Tip #2: If your measurements for chest and waist suggest two different sizes, order the size based on your chest measurement.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 87 - 96 | 87 - 96 | 70 - 73 |
| M | 93 - 104 | 93 - 104 | 72 - 75 |
| L | 101 - 112 | 101 - 112 | 73 - 76 |
| XL | 109 - 124 | 109 - 124 | 74 - 78 |
| XXL | 119 - 136 | 119 - 136 | 77 - 81 |
Sizes can vary by 1-3cm because they are measure by hand
Fit Tip: Our tops have an athletic (slim) fit. If you are in between sizes or want a relaxed fit, we recommend ordering one size up from usual.
| Size | Age | Height | Chest | Shorts |
|---|---|---|---|---|
| XXS (16) | 3 – 4 | 95 – 105 | 35 | 31 |
| XS (18) | 4 – 5 | 105 – 115 | 37 | 33 |
| S (20) | 5 – 6 | 115 – 125 | 39 | 35 |
| M (22) | 7 – 8 | 125 – 135 | 41 | 37 |
| L (24) | 8 – 9 | 135 – 145 | 43 | 39 |
| XL (26) | 10 – 11 | 145 – 155 | 45 | 41 |
| XXL (28) | 12 – 13 | 155 – 165 | 47 | 43 |
Sizes can vary by 1-2cm because they are measure by hand